![]() Cargando, espere... Ocultar ventana |
For outdoor wooden playground equipments and protrusive screw joints.
Reference | d mm | d1 mm | D mm | H mm | L mm |
A472 / M6 F1 | 6.3 | 13.5 | 25 | 12 | 9.5 |
A472 / M6 F2 | 6.3 | 13.5 | 25 | ||
A472 / M8 F1 | 8.3 | 17 | 32 | 14 | 11.5 |
A472 / M8 F2 | 8.3 | 17 | 32 | ||
A472 / M10 F1 | 10.3 | 21.4 | 38 | 17 | 14 |
A472 / M10 F2 | 10.3 | 21.4 | 38 | ||
A472 / M10 F3 | 10.3 | 21.4 | 38 | 21 | 18 |
A472 / M12 F1 | 12.4 | 23.6 | 43 | 20.5 | 16.5 |
A472 / M12 F2 | 12.4 | 23.6 | |||
A472 / M12 F3 | 12.4 | 23.6 | 44 | 25.5 | 22 |
Can Mauri, 40-42
Pol. Ind. Can Roqueta II
08202 Sabadell - Barcelona
T. +34 93 746 61 56
F. +34 93 746 61 58
info@braplastic.com
Braplastic Sabadell, S.L.© 2011 Todos los derechos reservados. Política de privacidad.