{"id":13527,"date":"2020-09-18T09:43:46","date_gmt":"2020-09-18T09:43:46","guid":{"rendered":"http:\/\/www.braplastic.com\/producto\/m440-contera-para-tubos-redondos\/"},"modified":"2020-09-18T09:43:46","modified_gmt":"2020-09-18T09:43:46","slug":"m440-contera-para-tubos-redondos","status":"publish","type":"product","link":"https:\/\/braplastic.com\/en\/producto\/m440-contera-para-tubos-redondos\/","title":{"rendered":"M440 – Contera para tubos redondos"},"content":{"rendered":"

Tambi\u00e9n disponible en algunas dimensiones en acabado cromado (normal, brillante o mate)<\/p>\n<\/p>\n\n\t<\/colgroup>\n\n\n\n\n\t<\/colgroup>\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n
Referencia<\/strong><\/td>\nD mm<\/strong><\/td>\nH mm<\/strong><\/td>\nH1 mm<\/strong><\/td>\nL mm<\/strong><\/td>\nt mm<\/strong><\/td>\n<\/tr>\n
M440 10 x 0,8-1,5<\/td>\n10 (9,9-25\/64“)<\/td>\n3,50<\/td>\n2,00<\/td>\n11,50<\/td>\n0,8-1,5<\/td>\n<\/tr>\n
M440 12 x 0,8-2<\/td>\n12 (11,9-15\/32“)<\/td>\n3,50<\/td>\n2,50<\/td>\n11,50<\/td>\n0,8-2<\/td>\n<\/tr>\n
M440 13 x 0,8-2<\/td>\n13 (12,7-1\/2“)<\/td>\n4,00<\/td>\n3,00<\/td>\n11,50<\/td>\n0,8-2<\/td>\n<\/tr>\n
M440 14 x 0,8-2<\/td>\n14 (13,9-35\/64“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n0,8-2<\/td>\n<\/tr>\n
M440 15 x 0,8-2<\/td>\n15 (15,1-19\/32“)<\/td>\n3,00<\/td>\n3,00<\/td>\n11,50<\/td>\n0,8-2<\/td>\n<\/tr>\n
M440 16 x 0,8-2<\/td>\n16 (15,9-5\/8“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n0,8-2<\/td>\n<\/tr>\n
M440 16 x 1,5-2,5 K8<\/td>\n16 (15,9-5\/8“)<\/td>\n8,00<\/td>\n3,00<\/td>\n20,00<\/td>\n1,5-2,5<\/td>\n<\/tr>\n
M440 18 x 0,25-1,5<\/td>\n18 (17,9-45\/64“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n0,25-1,5<\/td>\n<\/tr>\n
M440 18 x 0,8-2,5<\/td>\n18 (17,9-45\/64“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n0,8-2,5<\/td>\n<\/tr>\n
M440 18 x 2,5-3,5<\/td>\n18 (17,9-45\/64“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n2,5-3,5<\/td>\n<\/tr>\n
M440 19 x 0,8-2,5<\/td>\n19 (19,1-3\/4“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n0,8-2,5<\/td>\n<\/tr>\n
M440 20 x 0,8-2,5<\/td>\n20 (19,8-25\/32“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n0,8-2,5<\/td>\n<\/tr>\n
M440 21 x 0,8-2,5<\/td>\n21 (53\/64“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n0,8-2,5<\/td>\n<\/tr>\n
M440 22 x 0,8-3<\/td>\n22 (22,2-7\/8“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n0,8-3<\/td>\n<\/tr>\n
M440 22 x 1,8-3,5<\/td>\n22 (22,2-7\/8“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n1,8-3,5<\/td>\n<\/tr>\n
M440 23 x 0,8-3<\/td>\n23 (29\/32“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n0,8-3<\/td>\n<\/tr>\n
M440 24 x 0,8-2,5<\/td>\n24 (23,8-15\/16“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n1-2,5<\/td>\n<\/tr>\n
M440 25 x 1-3<\/td>\n25 (63\/64“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n1-3<\/td>\n<\/tr>\n
M440 25 x 3-5<\/td>\n25 (63\/64“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n3-5<\/td>\n<\/tr>\n
M440 25,4 x 1,2-3,2<\/td>\n25,4 (1“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n1,2-3,2<\/td>\n<\/tr>\n
M440 26 x 0,8-3<\/td>\n26 (25,8-1 1\/64“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n0,8-3<\/td>\n<\/tr>\n
M440 27 x 0,8-3<\/td>\n27 (1 1\/16“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n0,8-3<\/td>\n<\/tr>\n
M440 28 x 0,8-2,5(3)<\/td>\n28 (27,8-1 3\/32“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n0,8-2,5<\/td>\n<\/tr>\n
M440 30 x 0,8-2,5<\/td>\n30 (29,8-1 11\/64“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n0,8-2,5<\/td>\n<\/tr>\n
M440 30 x 2,5-4,5<\/td>\n30 (29,8-1 11\/64“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n2,5-4,5<\/td>\n<\/tr>\n
M440 32 x 0,8-3<\/td>\n32 (31,8-1 1\/4“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n0,8-3<\/td>\n<\/tr>\n
M440 32 x 2,5-4,5<\/td>\n32 (31,8-1 1\/4“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n2,5-4,5<\/td>\n<\/tr>\n
M440 34 x 0,8-3<\/td>\n34 (34,1-1 11\/32“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n0,8-3<\/td>\n<\/tr>\n
M440 34×3,5-4 (3-5)<\/td>\n34 (34,1-1 11\/32“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n3,5-4 (3-5)<\/td>\n<\/tr>\n
M440 35 x 1-3<\/td>\n35 (34,9-1 3\/8“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n1-3<\/td>\n<\/tr>\n
M440 35 x 3-5<\/td>\n35 (34,9-1 3\/8“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n3-5<\/td>\n<\/tr>\n
M440 36 x 1-3<\/td>\n36 (36,1-1 27\/64“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n1-3<\/td>\n<\/tr>\n
M440 37 x 1-3<\/td>\n37 (36,9-1 29\/64“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n1-3<\/td>\n<\/tr>\n
M440 38 x 1-3<\/td>\n38 (38,1-1 1\/2“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n1-3<\/td>\n<\/tr>\n
M440 38 x 3-5<\/td>\n38 (38,1-1 1\/2“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n3-5<\/td>\n<\/tr>\n
M440 40 x 1-3<\/td>\n40 (40,1-1 37\/64“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n1-3<\/td>\n<\/tr>\n
M440 40 x 3-5<\/td>\n40 (40,1-1 37\/64“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n3-5<\/td>\n<\/tr>\n
M440 42 x 0,8-2,5<\/td>\n42 (42,1-1 21\/32“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n0,8-2,5<\/td>\n<\/tr>\n
M440 42 x 2,5-5<\/td>\n42 (42,1-1 21\/32“)<\/td>\n55,00<\/td>\n3,00<\/td>\n11,50<\/td>\n2,5-5<\/td>\n<\/tr>\n
M440 43 x 2-2,5<\/td>\n43 (42,9-1 11\/16“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n2-2,5<\/td>\n<\/tr>\n
M440 43 x 3-3,5<\/td>\n43 (42,9-1 11\/16“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n3-3,5<\/td>\n<\/tr>\n
M440 44,5 x 1,2-3,2<\/td>\n44,5 (1 3\/4“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n1,2-3,2<\/td>\n<\/tr>\n
M440 45 x 0,8-3<\/td>\n45 (44,8-1 49\/64“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n0,8-3<\/td>\n<\/tr>\n
M440 45 x 3-5<\/td>\n45 (44,8-1 49\/64“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n3-5<\/td>\n<\/tr>\n
M440 46 x 1,5-3,5<\/td>\n46 (1 13\/16“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n1,5-3,5<\/td>\n<\/tr>\n
M440 48,4 x 1,2-3,6<\/td>\n48,3 (1 29\/32“)<\/td>\n6,00<\/td>\n3,00<\/td>\n11,50<\/td>\n1,2-3,6<\/td>\n<\/tr>\n
M440 48,4 x 2,5-5,2<\/td>\n48,3 (1 29\/32“)<\/td>\n6,00<\/td>\n3,00<\/td>\n11,50<\/td>\n2,5-5,2<\/td>\n<\/tr>\n
M440 50 x 1-2,5<\/td>\n50 (1 31\/32“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n1-2,5<\/td>\n<\/tr>\n
M440 50 x 2,5-4,5<\/td>\n50 (1 31\/32“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n2,5-4,5<\/td>\n<\/tr>\n
M440 50 x 4,5-6,5<\/td>\n50 (1 31\/32“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n4,5-6,5<\/td>\n<\/tr>\n
M440 50,8 x 1,2-3<\/td>\n50,8 (2“)<\/td>\n5,00<\/td>\n3,00<\/td>\n11,50<\/td>\n1,2-3<\/td>\n<\/tr>\n
M440 52 x 1,5-3,5<\/td>\n52 (2 3\/64“)<\/td>\n5,00<\/td>\n3,00<\/td>\n14,50<\/td>\n1,5-3,5<\/td>\n<\/tr>\n
M440 55 x 1-3<\/td>\n55 (54,8-2 5\/32“)<\/td>\n5,00<\/td>\n3,00<\/td>\n14,50<\/td>\n1-3<\/td>\n<\/tr>\n
M440 55 x 3-5<\/td>\n55 (54,8-2 5\/32“)<\/td>\n5,00<\/td>\n3,00<\/td>\n14,50<\/td>\n3-5<\/td>\n<\/tr>\n
M440 57,2 x 1,2-2,7<\/td>\n57,2 (2 1\/4“)<\/td>\n5,00<\/td>\n3,00<\/td>\n14,50<\/td>\n1,2-2,7<\/td>\n<\/tr>\n
M440 60 x 1-3(B)<\/td>\n60 (59,9-2 23\/64“)<\/td>\n5,00<\/td>\n4,00<\/td>\n18,00<\/td>\n1-3<\/td>\n<\/tr>\n
M440 60 x 3-5<\/td>\n60 (59,9-2 23\/64“)<\/td>\n5,00<\/td>\n4,00<\/td>\n18,00<\/td>\n3-5<\/td>\n<\/tr>\n
M440 63,5 x 1,5-3,5<\/td>\n63,5 (2 1\/2“)<\/td>\n5,00<\/td>\n4,50<\/td>\n21,00<\/td>\n1,5-3,5<\/td>\n<\/tr>\n
M440 65 x 1,5-3,5<\/td>\n65 (65,1-2 9\/16“)<\/td>\n5,00<\/td>\n4,50<\/td>\n21,00<\/td>\n1,5-3,5<\/td>\n<\/tr>\n
M440 65 x 3-5<\/td>\n65 (65,1-2 9\/16“)<\/td>\n5,00<\/td>\n4,50<\/td>\n21,00<\/td>\n3-5<\/td>\n<\/tr>\n
M440 70 x 1-3,5<\/td>\n70 (69,9-2 3\/4“)<\/td>\n5,00<\/td>\n4,50<\/td>\n21,00<\/td>\n1-3,5<\/td>\n<\/tr>\n
M440 70 x 2-4,5<\/td>\n70 (69,9-2 3\/4“)<\/td>\n5,00<\/td>\n4,00<\/td>\n21,00<\/td>\n2-4,5<\/td>\n<\/tr>\n
M440 75 x 1-3,5<\/td>\n75 (2 61\/64“)<\/td>\n6,00<\/td>\n4,50<\/td>\n21,00<\/td>\n1-3,5<\/td>\n<\/tr>\n
M440 75 x 3-5<\/td>\n75 (2 61\/64“)<\/td>\n6,00<\/td>\n5,00<\/td>\n21,00<\/td>\n3-5<\/td>\n<\/tr>\n
M440 76,2 x 1,5-4<\/td>\n76,2 (3“)<\/td>\n6,00<\/td>\n4,50<\/td>\n21,00<\/td>\n1,5-4<\/td>\n<\/tr>\n
M440 76,2 x 3,5-6<\/td>\n76,2 (3“)<\/td>\n6,00<\/td>\n4,50<\/td>\n21,00<\/td>\n3,5-6<\/td>\n<\/tr>\n
M440 80 x 1,5-3<\/td>\n80 (79,8-3 9\/64“)<\/td>\n4,00<\/td>\n5,00<\/td>\n21,00<\/td>\n1,5-3<\/td>\n<\/tr>\n
M440 80 x 3-5,5<\/td>\n80 (79,8-3 9\/64“)<\/td>\n6,00<\/td>\n5,00<\/td>\n21,00<\/td>\n3-5,5<\/td>\n<\/tr>\n
M440 82,6 x 2-4,5<\/td>\n82,6 (3 1\/4“)<\/td>\n6,00<\/td>\n5,00<\/td>\n21,00<\/td>\n2-4,5<\/td>\n<\/tr>\n
M440 85 x 1,5-4<\/td>\n85 (84,9-3 11\/32“)<\/td>\n6,00<\/td>\n4,50<\/td>\n21,00<\/td>\n1,5-4<\/td>\n<\/tr>\n
M440 85 x 3,5-6<\/td>\n85 (84,9-3 11\/32“)<\/td>\n6,00<\/td>\n4,50<\/td>\n21,00<\/td>\n3,5-6<\/td>\n<\/tr>\n
M440 88,9 x 1,8-4<\/td>\n88,9 (3 1\/2“)<\/td>\n6,00<\/td>\n4,50<\/td>\n21,00<\/td>\n1,8-4<\/td>\n<\/tr>\n
M440 88,9 x 3,5-6<\/td>\n88,9 (3 1\/2“)<\/td>\n6,00<\/td>\n4,50<\/td>\n21,00<\/td>\n3,5-6<\/td>\n<\/tr>\n
M440 90 x 1,5-4<\/td>\n90 (90,1-3 35\/64“)<\/td>\n6,00<\/td>\n4,50<\/td>\n21,00<\/td>\n1,5-4<\/td>\n<\/tr>\n
M440 90 x 2,5-5<\/td>\n90 (90,1-3 35\/64“)<\/td>\n5,00<\/td>\n–<\/td>\n20,00<\/td>\n2,5-5<\/td>\n<\/tr>\n
M440 95 x 1,5-4<\/td>\n95 (95,3-3 3\/4“)<\/td>\n6,00<\/td>\n4,50<\/td>\n21,00<\/td>\n1,5-4<\/td>\n<\/tr>\n
M440 100 x 2-4,5<\/td>\n100 (3 5\/16“)<\/td>\n6,00<\/td>\n5,00<\/td>\n28,00<\/td>\n2-4,5<\/td>\n<\/tr>\n
M440 101,6 x 3,6-6<\/td>\n101,6 (4“)<\/td>\n6,00<\/td>\n5,00<\/td>\n28,00<\/td>\n3,6-6<\/td>\n<\/tr>\n
M440 102 x 2-4<\/td>\n102 (4 1\/64“)<\/td>\n5,00<\/td>\n6,00<\/td>\n20,00<\/td>\n2-4<\/td>\n<\/tr>\n
M440 105 x 2-4,5<\/td>\n105 (104,8-4 1\/8“)<\/td>\n6,00<\/td>\n5,00<\/td>\n28,00<\/td>\n2-4,5<\/td>\n<\/tr>\n
M440 108 x 2,9-5<\/td>\n108 (4 1\/4“)<\/td>\n6,00<\/td>\n5,00<\/td>\n28,00<\/td>\n2,9-5<\/td>\n<\/tr>\n
M440 110 x 2-4,5<\/td>\n110 (109,9- 4 21\/64“)<\/td>\n6,00<\/td>\n5,00<\/td>\n28,00<\/td>\n2-4,5<\/td>\n<\/tr>\n
M440 114,3 x 3,2-5,5<\/td>\n114,3 (4 1\/2“)<\/td>\n6,00<\/td>\n5,00<\/td>\n28,00<\/td>\n3,2-5,5<\/td>\n<\/tr>\n
M440 120 x 2-4<\/td>\n120 (119,9-4 23\/32“)<\/td>\n6,00<\/td>\n5,00<\/td>\n28,00<\/td>\n2-4<\/td>\n<\/tr>\n
M440 125 x 2-6<\/td>\n125 (4 59\/64“)<\/td>\n6,00<\/td>\n6,00<\/td>\n34,00<\/td>\n2-6<\/td>\n<\/tr>\n
M440 127 x 3,2-7<\/td>\n127 (5“)<\/td>\n6,00<\/td>\n6,00<\/td>\n34,00<\/td>\n3,2-7<\/td>\n<\/tr>\n
M440 130 x 2-6<\/td>\n130 (129,8-5 7\/64“)<\/td>\n6,00<\/td>\n6,00<\/td>\n34,00<\/td>\n3,2-7<\/td>\n<\/tr>\n
M440 133 x 2-6<\/td>\n133 (5 15\/64“)<\/td>\n6,00<\/td>\n6,00<\/td>\n34,00<\/td>\n2-6<\/td>\n<\/tr>\n
M440 140 x 2-6,5<\/td>\n140 (139,7-5 1\/2“)<\/td>\n6,00<\/td>\n6,00<\/td>\n34,00<\/td>\n2-6,5<\/td>\n<\/tr>\n
M440 150 x 2-7<\/td>\n150 (5 29\/32“)<\/td>\n6,00<\/td>\n6,00<\/td>\n34,00<\/td>\n2-7<\/td>\n<\/tr>\n
M440 152,4 x 3,2-7,5<\/td>\n152,4 (6“)<\/td>\n6,00<\/td>\n6,00<\/td>\n34,00<\/td>\n3,2-7,5<\/td>\n<\/tr>\n
M440 159 x 2-6,5<\/td>\n159 (158,8-6 1\/4“)<\/td>\n6,00<\/td>\n6,00<\/td>\n34,00<\/td>\n2-6,5<\/td>\n<\/tr>\n
M440 160 x 2,5-7<\/td>\n160 (159,9-6 19\/64“)<\/td>\n6,00<\/td>\n6,00<\/td>\n34,00<\/td>\n2,5-7<\/td>\n<\/tr>\n
M440 165,1 x 3,2-7,5<\/td>\n165,1 (6 1\/2“)<\/td>\n6,00<\/td>\n6,00<\/td>\n34,00<\/td>\n3,2-7,5<\/td>\n<\/tr>\n
M440 168,3 x 2-6,5<\/td>\n168,3 (6 5\/8“)<\/td>\n6,00<\/td>\n6,00<\/td>\n34,00<\/td>\n2-6,5<\/td>\n<\/tr>\n
M440 177,8 x 3,2-8<\/td>\n177,8 (7“)<\/td>\n6,00<\/td>\n6,00<\/td>\n34,00<\/td>\n3,2-8<\/td>\n<\/tr>\n
M440 193,7 x 2,9-8<\/td>\n193.7 (7 5\/8“)<\/td>\n6,00<\/td>\n6,00<\/td>\n34,00<\/td>\n2,9-8<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n","protected":false},"excerpt":{"rendered":"

Material: PE – Color: Negro, blanco, gris<\/p>\n","protected":false},"featured_media":10634,"template":"","meta":{"ngg_post_thumbnail":0,"_joinchat":[]},"yoast_head":"\nM440 - Contera para tubos redondos - Braplastic<\/title>\n<meta name=\"robots\" content=\"index, follow, max-snippet:-1, max-image-preview:large, max-video-preview:-1\" \/>\n<link rel=\"canonical\" href=\"https:\/\/braplastic.com\/en\/producto\/m440-contera-para-tubos-redondos\/\" \/>\n<meta property=\"og:locale\" content=\"en_US\" \/>\n<meta property=\"og:type\" content=\"article\" \/>\n<meta property=\"og:title\" content=\"M440 - Contera para tubos redondos - Braplastic\" \/>\n<meta property=\"og:description\" content=\"Material: PE - Color: Negro, blanco, gris\" \/>\n<meta property=\"og:url\" content=\"https:\/\/braplastic.com\/en\/producto\/m440-contera-para-tubos-redondos\/\" \/>\n<meta property=\"og:site_name\" content=\"Braplastic\" \/>\n<meta property=\"og:image\" content=\"https:\/\/braplastic.com\/wp-content\/uploads\/2020\/09\/4112011132535633380.jpg\" \/>\n\t<meta property=\"og:image:width\" content=\"308\" \/>\n\t<meta property=\"og:image:height\" content=\"272\" \/>\n<meta name=\"twitter:card\" content=\"summary_large_image\" \/>\n<meta name=\"twitter:label1\" content=\"Est. reading time\" \/>\n\t<meta name=\"twitter:data1\" content=\"2 minutes\" \/>\n<script type=\"application\/ld+json\" class=\"yoast-schema-graph\">{\"@context\":\"https:\/\/schema.org\",\"@graph\":[{\"@type\":\"WebSite\",\"@id\":\"https:\/\/braplastic.com\/#website\",\"url\":\"https:\/\/braplastic.com\/\",\"name\":\"Braplastic\",\"description\":\"Empresa de inyecci\\u00f3n de pl\\u00e1stico\",\"potentialAction\":[{\"@type\":\"SearchAction\",\"target\":\"https:\/\/braplastic.com\/?s={search_term_string}\",\"query-input\":\"required name=search_term_string\"}],\"inLanguage\":\"en-US\"},{\"@type\":\"ImageObject\",\"@id\":\"https:\/\/braplastic.com\/en\/producto\/m440-contera-para-tubos-redondos\/#primaryimage\",\"inLanguage\":\"en-US\",\"url\":\"https:\/\/braplastic.com\/wp-content\/uploads\/2020\/09\/4112011132535633380.jpg\",\"contentUrl\":\"https:\/\/braplastic.com\/wp-content\/uploads\/2020\/09\/4112011132535633380.jpg\",\"width\":308,\"height\":272},{\"@type\":\"WebPage\",\"@id\":\"https:\/\/braplastic.com\/en\/producto\/m440-contera-para-tubos-redondos\/#webpage\",\"url\":\"https:\/\/braplastic.com\/en\/producto\/m440-contera-para-tubos-redondos\/\",\"name\":\"M440 - Contera para tubos redondos - Braplastic\",\"isPartOf\":{\"@id\":\"https:\/\/braplastic.com\/#website\"},\"primaryImageOfPage\":{\"@id\":\"https:\/\/braplastic.com\/en\/producto\/m440-contera-para-tubos-redondos\/#primaryimage\"},\"datePublished\":\"2020-09-18T09:43:46+00:00\",\"dateModified\":\"2020-09-18T09:43:46+00:00\",\"breadcrumb\":{\"@id\":\"https:\/\/braplastic.com\/en\/producto\/m440-contera-para-tubos-redondos\/#breadcrumb\"},\"inLanguage\":\"en-US\",\"potentialAction\":[{\"@type\":\"ReadAction\",\"target\":[\"https:\/\/braplastic.com\/en\/producto\/m440-contera-para-tubos-redondos\/\"]}]},{\"@type\":\"BreadcrumbList\",\"@id\":\"https:\/\/braplastic.com\/en\/producto\/m440-contera-para-tubos-redondos\/#breadcrumb\",\"itemListElement\":[{\"@type\":\"ListItem\",\"position\":1,\"item\":{\"@type\":\"WebPage\",\"@id\":\"https:\/\/braplastic.com\/en\/\",\"url\":\"https:\/\/braplastic.com\/en\/\",\"name\":\"Portada\"}},{\"@type\":\"ListItem\",\"position\":2,\"item\":{\"@type\":\"WebPage\",\"@id\":\"https:\/\/braplastic.com\/en\/catalogo\/\",\"url\":\"https:\/\/braplastic.com\/en\/catalogo\/\",\"name\":\"Catalog\"}},{\"@type\":\"ListItem\",\"position\":3,\"item\":{\"@id\":\"https:\/\/braplastic.com\/en\/producto\/m440-contera-para-tubos-redondos\/#webpage\"}}]}]}<\/script>\n<!-- \/ Yoast SEO plugin. -->","_links":{"self":[{"href":"https:\/\/braplastic.com\/en\/wp-json\/wp\/v2\/product\/13527"}],"collection":[{"href":"https:\/\/braplastic.com\/en\/wp-json\/wp\/v2\/product"}],"about":[{"href":"https:\/\/braplastic.com\/en\/wp-json\/wp\/v2\/types\/product"}],"wp:featuredmedia":[{"embeddable":true,"href":"https:\/\/braplastic.com\/en\/wp-json\/wp\/v2\/media\/10634"}],"wp:attachment":[{"href":"https:\/\/braplastic.com\/en\/wp-json\/wp\/v2\/media?parent=13527"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}}