Referencia | Tipo K | Tipo S | d1 | D | h1 | H | Métrico | Métrico | Métrico | DIN 259 DIN ISO 228 | DIN 40430 |
A-390-7,2 | K2 | S2 | 7.2 | 14.0 | 4.1 | 6.8 | M8 | M8x1 | |||
A-390-8,4 | K3 | S3 | 8.4 | 14.0 | 4.6 | 7.3 | M10 | ||||
A-390-9,0 | K4 | S4 | 9.0 | 14.0 | 4.5 | 6.5 | M10x1 | ||||
A-390-10,4 | K5 | S5 | 10.4 | 14.0 | 4.6 | 7.0 | M12 | M12x1.5 | |||
A-390-10,7 | K501 | 10.7 | 14.0 | 4.7 | 7.0 | ||||||
A-390-11,7 | K7 | S7 | 11.7 | 16.0 | 5.8 | 9.0 | M14 | M12x1 | |||
A-390-12,3 | K9 | S9 | 12.3 | 16.0 | 5.5 | 9.0 | M14x1.5 | .1/4 | |||
A-390-13,7 | K10 | S10 | 13.7 | 20.0 | 7.0 | 10.0 | |||||
A-390-14,3 | K11 | S11 | 14.3 | 20.0 | 5.5 | 7.5 | M16 | M16x1.5 | |||
A-390-15,6 | K12 | S12 | 15.6 | 20.0 | 8.0 | 10.0 | M18 | .3/8″ | |||
A-390-16,5 | K14 | S14 | 16.5 | 22.0 | 5.5 | 7.5 | M18x2 | M18x1.5 | |||
A-390-17,1 | K15 | S15 | 17.1 | 22.0 | 8.0 | 10.5 | M20 | ||||
A-390-18,4 | K17 | S17 | 18.4 | 25.0 | 8.0 | 10.5 | M20x1.5 | ||||
A-390-19,6 | K18 | S18 | 19.6 | 25.0 | 8.0 | 10.5 | M22 | .1/2″ | |||
A-390-19,6 | K18GK | 19.6 | 30.0 | 8.0 | 10.5 | M22 | .1/2″ | ||||
A-390-21,2 | K181 | S181 | 21.2 | 25.0 | 7.5 | 9.5 | M24 | M22x1.5 | .5/8″ | ||
A-390-21,7 | K182 | S182 | 21.7 | 25.0 | 8.0 | 10.5 | M24X2 | ||||
A-390-20,7 | K19 | S19 | 20.7 | 25.0 | 8.0 | 10.5 | M22x1.5 | ||||
A-390-22,4 | K21 | S21 | 22.4 | 28.0 | 9.0 | 12.0 | M24x1.5 | ||||
A-390-23,6 | K211 | S211 | 23.6 | 28.0 | 9.0 | 12.0 | M27 | ||||
A-390-24,6 | K23 | S23 | 24.6 | 28.0 | 9.0 | 12.0 | M26x1.5 | .3/4 | |||
A-390-25,5 | K232 | S232 | 25.5 | 28.0 | 7.5 | 9.5 | M27x2 | M27x1.5 | |||
A-390-26,5 | K233 | S233 | 26.5 | 28.0 | 9.0 | 12.0 | M30 | M28x1.5 | |||
A-390-29,0 | K24 | S24 | 29.0 | 36.0 | 12.0 | 15.0 | M30x2 | M30x1.5 | .7/8″ | ||
A-390-31,0 | K241 | 31.0 | 36.0 | 11.0 | 14.0 | M33 | M30x1.5 | .7/8″ | |||
A-390-31,8 | K25 | S25 | 31.8 | 36.0 | 10.0 | 12.5 | M36 | M33x2 | M33x1.5 | 1. » | |
A-390-33,5 | K26 | S26 | 33.5 | 36.0 | 12.0 | 15.0 | M35x1.5 | ||||
A-390-34,8 | K27 | S27 | 34.8 | 42.0 | 15.0 | 18.0 | M36x2 | ||||
A-390-36,5 | K28 | S28 | 36.5 | 42.0 | 15.0 | 18.0 | M39x3 | M38x1.5 | 1.1/8″ | ||
A-390-38,4 | K30 | S30 | 38.4 | 42.0 | 10.0 | 12.5 | M42 | M39x2 | M39x1.5 | ||
A-390-39,0 | K301 | S301 | 39.0 | 42.0 | 15.0 | 18.0 | M40x1.5 | ||||
A-390-40,0 | K31 | S31 | 40.0 | 42.0 | 15.0 | 18.0 | M42x3 | M40x1.5 | 1.1/4″ | ||
A-390-46,0 | K32 | S32 | 46.0 | 55.0 | 18.0 | 21.0 | M48x3 | M48x2 | M45x1.5 | 1.1/2″ | |
A-390-48,5 | K33 | S33 | 48.5 | 55.0 | 12.0 | 15.0 | M48x1.5 | ||||
A-390-51,5 | K35 | S35 | 51.5 | 55.0 | 18.0 | 21.0 | M56x4 | M52x2 | M52x1.5 | 1.3/4″ | |
A-390-55,0 | K37 | S37 | 55.0 | 63.0 | 18.0 | 21.0 | M56x2 | M55x1.5 | |||
A-390-58,0 | K40 | S40 | 58.0 | 63.0 | 18.0 | 21.0 | M59x2 | M58x1.5 | 2. » | ||
A-390-65,0 | K42 | S42 | 65.0 | 70.0 | 18.0 | 21.0 | |||||
A-390-78,0 | K43 | S43 | 78.0 | 83.0 | 18.0 | 21.0 | |||||
A-390-86,0 | K44 | 86.0 | 90.0 | 18.0 | 21.0 | 3. » |
A390 – Tapones de cabeza plana
Material: PE LD – Color: Natural