REFERENCIA | α° | D mm | D1 mm | H mm | H1 mm | L mm | t mm |
M1530 25 / 16×1,5-2 | 19 (-22) | 25 | 16 | 9.5 | 15.5 | 24.5 | 1,5-2 |
M1530 25 / 16×2-2,5 | 19 (-22) | 25 | 16 | 9.5 | 15.5 | 24.5 | 2-2,5 |
M1530 25 / 18×1,5-2 | 19 (-22) | 25 | 18 | 9.5 | 15.5 | 24.5 | 1,5-2 |
M1530 25 / 18×2-2,25 | 19 (-22) | 25 | 18 | 9.5 | 15.5 | 24.5 | 2-2,25 |
M1530 25 / 18×2,5-3 | 19 (-22) | 25 | 18 | 9.5 | 15.5 | 24.5 | 2,5-3 |
M1530 25 / 19×1-1,5 | 19 (-22) | 25 | 19 | 10.5 | 18 | 24.5 | 1-1,5 |
M1530 25 / 19×1,5-2 | 19 (-22) | 25 | 19 | 10.5 | 18 | 24.5 | 1,5-2 |
M1530 25 / 20×1,5-2 | 19 (-22) | 25 | 20 | 10.5 | 18 | 24.5 | 1,5-2 |
M1530 25 / 20×1,2-1,5 e.S. | 19 (-22) | 25 | 20 | 10.5 | 18 | 24.5 | 1,2-1,5 |
M1530 25 / 20×1,75-2 e.S. | 19 (-22) | 25 | 20 | 10.5 | 18 | 24.5 | 1,75-2 |
M1530 25 / 22×1-1,5 | 19 (-22) | 25 | 22 | 10.5 | 18 | 24.5 | 1-1,5 |
M1530 25 / 22×1,5-2 | 19 (-22) | 25 | 22 | 10.5 | 18 | 24.5 | 1,5-2 |
M1530 25 / 25×1,5-2 | 19 (-22) | 25 | 25 | 10.5 | 18 | 24.5 | 1,5-2 |
M1530 25 / 28×1,5-2 | 19 (-22) | 25 | 28 | 10.5 | 18 | 24.5 | 1,5-2 |
M1530 30 / 16×1,5-2 | 19 (-22) | 30 | 16 | 9.5 | 15.5 | 24.5 | 1,5-2 |
M1530 30 / 16×2-2,5 | 19 (-22) | 30 | 16 | 9.5 | 15.5 | 24.5 | 2-2,5 |
M1530 30 / 18×1,5-2 | 19 (-22) | 30 | 18 | 9.5 | 15.5 | 24.5 | 1,5-2 |
M1530 30 / 18×2-2,25 | 19 (-22) | 30 | 18 | 9.5 | 15.5 | 24.5 | 2-2,25 |
M1530 30 / 18×2,5-3 | 19 (-22) | 30 | 18 | 9.5 | 15.5 | 24.5 | 2,5-3 |
M1530 30 / 19×1-1,5 | 19 (-22) | 30 | 19 | 10.5 | 18.5 | 24.5 | 1-1,5 |
M1530 30 / 19×1,5-2 | 19 (-22) | 30 | 19 | 10.5 | 18.5 | 24.5 | 1,5-2 |
M1530 30 / 20×1,5-2 | 19 (-22) | 30 | 20 | 10.5 | 18.5 | 24.5 | 1,5-2 |
M1530 30 / 20×1,2-1,5 e.S. | 19 (-22) | 30 | 20 | 10.5 | 18.5 | 24.5 | 1,2-1,5 |
M1530 30 / 20×1,75-2 e.S. | 19 (-22) | 30 | 20 | 10.5 | 18.5 | 24.5 | 1,75-2 |
M1530 30 / 22×1-1,5 | 19 (-22) | 30 | 22 | 10.5 | 18.5 | 24.5 | 1-1,5 |
M1530 30 / 22×1,5-2 | 19 (-22) | 30 | 22 | 10.5 | 18.5 | 24.5 | 1,5-2 |
M1530 30 / 25×1,5-2 | 19 (-22) | 30 | 25 | 10.5 | 18.5 | 24.5 | 1,5-2 |
M1530 30 / 28×1,5-2 | 19 (-22) | 30 | 28 | 10.5 | 18.5 | 24.5 | 1,5-2 |
M1530 35 / 19×1-1,5 | 19 (-22) | 35 | 19 | 11 | 18 | 24.5 | 1-1,5 |
M1530 35 / 19×1,5-2 | 19 (-22) | 35 | 19 | 11 | 18 | 24.5 | 1,5-2 |
M1530 35 / 20×1,5-2 | 19 (-22) | 35 | 20 | 11 | 18 | 24.5 | 1,5-2 |
M1530 35 / 22×1-1,5 | 19 (-22) | 35 | 22 | 11 | 18 | 24.5 | 1-1,5 |
M1530 35 / 22×1,5-2 | 19 (-22) | 35 | 22 | 11 | 18 | 24.5 | 1,5-2 |
M1530 35 / 25×1,5-2 | 19 (-22) | 35 | 25 | 11 | 18 | 24.5 | 1,5-2 |
M1530 35 / 28×1,5-2 | 19 (-22) | 35 | 28 | 11 | 18 | 24.5 | 1,5-2 |
M1530 – Pie con base deslizante de fieltro de lana
Material: – Cuerpo principal: Nylon 6 – Base Deslizante: fieltro de lanaColor: Negro