Referencia | Diámetro interior | Diámetro exterior | L | Pared | ||||
in | mm | in | mm | in | mm | in | mm | |
S100-20-500 | 0,020 | 0,51 | 0,140 | 3,56 | 0,500 | 12,70 | 0,060 | 1,52 |
S100-35-500 | 0,035 | 0,89 | 0,135 | 3,43 | 0,500 | 12,70 | 0,050 | 1,27 |
S100-40-500 | 0,040 | 1,02 | 0,131 | 3,32 | 0,500 | 12,70 | 0,045 | 1,15 |
S100-40-750 | 0,040 | 1,02 | 0,130 | 3,30 | 0,750 | 19,05 | 0,045 | 1,15 |
S100-62-500 | 0,062 | 1,57 | 0,152 | 3,86 | 0,500 | 12,70 | 0,045 | 1,15 |
S100-62-750 | 0,062 | 1,57 | 0,150 | 3,81 | 0,750 | 19,05 | 0,044 | 1,12 |
S100-62-1000 | 0,062 | 1,57 | 0,182 | 4,62 | 1,000 | 25,40 | 0,060 | 1,35 |
S100-70-1000 | 0,070 | 1,78 | 0,161 | 4,08 | 1,000 | 25,40 | 0,045 | 1,15 |
S100-80-500 | 0,080 | 2,03 | 0,180 | 4,57 | 0,500 | 12,70 | 0,050 | 1,27 |
S100-80-750 | 0,080 | 2,03 | 0,200 | 5,08 | 0,750 | 19,05 | 0,060 | 1,52 |
S100-80-1000 | 0,080 | 2,03 | 0,186 | 4,72 | 1,000 | 25,40 | 0,053 | 1,35 |
S100-93-500 | 0,093 | 2,36 | 0,195 | 4,95 | 0,500 | 12,70 | 0,051 | 1,30 |
S100-93-750 | 0,093 | 2,36 | 0,195 | 4,95 | 0,750 | 19,05 | 0,051 | 1,30 |
S100-93-1000 | 0,093 | 2,36 | 0,195 | 4,95 | 1,000 | 25,40 | 0,051 | 1,30 |
S100-100-500 | 0,100 | 2,54 | 0,202 | 5,13 | 0,500 | 12,70 | 0,051 | 1,30 |
S100-100-750 | 0,100 | 2,54 | 0,202 | 5,13 | 0,750 | 19,05 | 0,051 | 1,30 |
S100-100-1000 | 0,100 | 2,54 | 0,202 | 5,13 | 1,000 | 25,40 | 0,051 | 1,30 |
S100-100-1500 | 0,100 | 2,54 | 0,220 | 5,59 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-109-500 | 0,109 | 2,77 | 0,229 | 5,82 | 0,500 | 12,70 | 0,060 | 1,52 |
S100-109-750 | 0,109 | 2,77 | 0,211 | 5,36 | 0,750 | 19,05 | 0,051 | 1,30 |
S100-109-1000 | 0,109 | 2,77 | 0,211 | 5,36 | 1,000 | 25,40 | 0,051 | 1,30 |
S100-120-250 | 0,120 | 3,05 | 0,220 | 5,59 | 0,250 | 6,35 | 0,050 | 1,27 |
S100-120-400 | 0,120 | 3,05 | 0,220 | 5,59 | 0,400 | 10,16 | 0,050 | 1,27 |
S100-125-500 | 0,125 | 3,18 | 0,227 | 5,77 | 0,500 | 12,70 | 0,051 | 1,30 |
S100-125-750 | 0,125 | 3,18 | 0,245 | 6,22 | 0,750 | 19,05 | 0,060 | 1,52 |
S100-125-1000 | 0,125 | 3,18 | 0,227 | 5,77 | 1,000 | 25,40 | 0,051 | 1,30 |
S100-125-1500 | 0,125 | 3,18 | 0,245 | 6,22 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-135-625 | 0,135 | 3,43 | 0,255 | 6,48 | 0,625 | 15,88 | 0,060 | 1,52 |
S100-137-500 | 0,137 | 3,48 | 0,257 | 6,53 | 0,500 | 12,70 | 0,060 | 1,52 |
S100-137-1000 | 0,137 | 3,48 | 0,257 | 6,53 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-140-500 | 0,140 | 3,56 | 0,260 | 6,60 | 0,500 | 12,70 | 0,060 | 1,52 |
S100-140-1000 | 0,140 | 3,56 | 0,260 | 6,60 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-140-1500 | 0,140 | 3,56 | 0,260 | 6,60 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-148-500 | 0,148 | 3,76 | 0,268 | 6,81 | 0,500 | 12,70 | 0,060 | 1,52 |
S100-148-750 | 0,148 | 3,76 | 0,268 | 6,81 | 0,750 | 19,05 | 0,060 | 1,52 |
S100-148-1000 | 0,148 | 3,76 | 0,268 | 6,81 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-148-1500 | 0,148 | 3,76 | 0,268 | 6,81 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-156-500 | 0,156 | 3,96 | 0,276 | 7,01 | 0,500 | 12,70 | 0,060 | 1,52 |
S100-156-1000 | 0,156 | 3,96 | 0,276 | 7,01 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-156-1250 | 0,156 | 3,96 | 0,276 | 7,01 | 1,250 | 31,75 | 0,060 | 1,52 |
S100-156-1500 | 0,156 | 3,96 | 0,276 | 7,01 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-165-1000 | 0,165 | 4,19 | 0,285 | 7,24 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-165-1500 | 0,165 | 4,19 | 0,285 | 7,24 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-165-2000 | 0,165 | 4,19 | 0,285 | 7,24 | 2,000 | 50,80 | 0,060 | 1,52 |
S100-172-500 | 0,172 | 4,37 | 0,292 | 7,42 | 0,500 | 12,70 | 0,060 | 1,52 |
S100-172-1000 | 0,172 | 4,37 | 0,292 | 7,42 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-172-1500 | 0,172 | 4,37 | 0,292 | 7,42 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-180-1000 | 0,180 | 4,57 | 0,300 | 7,62 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-187-500 | 0,187 | 4,75 | 0,307 | 7,80 | 0,500 | 12,70 | 0,060 | 1,52 |
S100-187-610 | 0,187 | 4,75 | 0,307 | 7,80 | 0,610 | 15,49 | 0,060 | 1,52 |
S100-187-750 | 0,187 | 4,75 | 0,307 | 7,80 | 0,750 | 19,05 | 0,060 | 1,52 |
S100-187-1000 | 0,187 | 4,75 | 0,307 | 7,80 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-187-1500 | 0,187 | 4,75 | 0,307 | 7,80 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-197-500 | 0,197 | 5,00 | 0,317 | 8,05 | 0,500 | 12,70 | 0,060 | 1,52 |
S100-197-1000 | 0,197 | 5,00 | 0,317 | 8,05 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-218-1000 | 0,218 | 5,54 | 0,338 | 8,59 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-223-500 | 0,223 | 5,66 | 0,343 | 8,71 | 0,500 | 12,70 | 0,060 | 1,52 |
S100-223-750 | 0,223 | 5,66 | 0,343 | 8,71 | 0,750 | 19,05 | 0,060 | 1,52 |
S100-223-1000 | 0,223 | 5,66 | 0,343 | 8,71 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-223-1500 | 0,223 | 5,66 | 0,343 | 8,71 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-223-2165 | 0,223 | 5,66 | 0,343 | 8,71 | 2,165 | 54,99 | 0,060 | 1,52 |
S100-234-500 | 0,234 | 5,94 | 0,354 | 8,99 | 0,500 | 12,70 | 0,060 | 1,52 |
S100-234-787 | 0,234 | 5,94 | 0,354 | 8,99 | 0,787 | 19,99 | 0,060 | 1,52 |
S100-234-1000 | 0,234 | 5,94 | 0,354 | 8,99 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-234-1250 | 0,234 | 5,94 | 0,354 | 8,99 | 1,250 | 31,75 | 0,060 | 1,52 |
S100-234-1500 | 0,234 | 5,94 | 0,354 | 8,99 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-250-500 | 0,250 | 6,35 | 0,370 | 9,40 | 0,500 | 12,70 | 0,060 | 1,52 |
S100-250-1000 | 0,250 | 6,35 | 0,370 | 9,40 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-250-1500 | 0,250 | 6,35 | 0,370 | 9,40 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-260-500 | 0,260 | 6,60 | 0,380 | 9,65 | 0,500 | 12,70 | 0,060 | 1,52 |
S100-260-1000 | 0,260 | 6,60 | 0,380 | 9,65 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-281-500 | 0,281 | 7,14 | 0,401 | 10,19 | 0,500 | 12,70 | 0,060 | 1,52 |
S100-281-750 | 0,281 | 7,14 | 0,401 | 10,19 | 0,750 | 19,05 | 0,060 | 1,52 |
S100-281-1000 | 0,281 | 7,14 | 0,401 | 10,19 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-281-2000 | 0,281 | 7,14 | 0,401 | 10,19 | 2,000 | 50,80 | 0,060 | 1,52 |
S100-295-500 | 0,295 | 7,49 | 0,415 | 10,54 | 0,500 | 12,70 | 0,060 | 1,52 |
S100-295-750 | 0,295 | 7,49 | 0,415 | 10,54 | 0,750 | 19,05 | 0,060 | 1,52 |
S100-295-1000 | 0,295 | 7,49 | 0,415 | 10,54 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-295-1500 | 0,295 | 7,49 | 0,415 | 10,54 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-295-2350 | 0,295 | 7,49 | 0,415 | 10,54 | 2,350 | 59,69 | 0,060 | 1,52 |
S100-303-1000 | 0,303 | 7,70 | 0,433 | 11,00 | 1,000 | 25,40 | 0,065 | 1,65 |
S100-312-500 | 0,312 | 7,92 | 0,432 | 10,97 | 0,500 | 12,70 | 0,060 | 1,52 |
S100-312-1000 | 0,312 | 7,92 | 0,432 | 10,97 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-312-1500 | 0,312 | 7,92 | 0,432 | 10,97 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-312-2000 | 0,312 | 7,92 | 0,432 | 10,97 | 2,000 | 50,80 | 0,060 | 1,52 |
S100-340-500 | 0,340 | 8,64 | 0,460 | 11,68 | 0,500 | 12,70 | 0,060 | 1,52 |
S100-340-1000 | 0,340 | 8,64 | 0,460 | 11,68 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-340-1500 | 0,340 | 8,64 | 0,460 | 11,68 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-340-2000 | 0,340 | 8,64 | 0,460 | 11,68 | 2,000 | 50,80 | 0,060 | 1,52 |
S100-355-1000 | 0,355 | 9,02 | 0,475 | 12,07 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-355-1500 | 0,355 | 9,02 | 0,475 | 12,07 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-366-1000 | 0,366 | 9,30 | 0,486 | 12,34 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-366-1500 | 0,366 | 9,30 | 0,486 | 12,34 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-375-500 | 0,375 | 9,53 | 0,495 | 12,57 | 0,500 | 12,70 | 0,060 | 1,52 |
S100-375-750 | 0,375 | 9,53 | 0,495 | 12,57 | 0,750 | 19,05 | 0,060 | 1,52 |
S100-375-1000 | 0,375 | 9,53 | 0,495 | 12,57 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-375-1500 | 0,375 | 9,53 | 0,495 | 12,57 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-375-1969 | 0,375 | 9,53 | 0,495 | 12,57 | 1,969 | 50,01 | 0,060 | 1,52 |
S100-406-1000 | 0,406 | 10,31 | 0,526 | 13,36 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-406-1500 | 0,406 | 10,31 | 0,526 | 13,36 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-437-250 | 0,437 | 11,10 | 0,557 | 14,15 | 0,250 | 6,35 | 0,060 | 1,52 |
S100-437-750 | 0,437 | 11,10 | 0,557 | 14,15 | 0,750 | 19,05 | 0,060 | 1,52 |
S100-437-1000 | 0,437 | 11,10 | 0,557 | 14,15 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-437-2000 | 0,437 | 11,10 | 0,557 | 14,15 | 2,000 | 50,80 | 0,060 | 1,52 |
S100-456-500 | 0,456 | 11,58 | 0,576 | 14,63 | 0,500 | 12,70 | 0,060 | 1,52 |
S100-456-750 | 0,456 | 11,58 | 0,576 | 14,63 | 0,750 | 19,05 | 0,060 | 1,52 |
S100-456-1000 | 0,456 | 11,58 | 0,576 | 14,63 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-456-1500 | 0,456 | 11,58 | 0,576 | 14,63 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-456-1969 | 0,456 | 11,58 | 0,576 | 14,63 | 1,969 | 50,01 | 0,060 | 1,52 |
S100-468-1000 | 0,468 | 11,89 | 0,588 | 14,94 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-468-1500 | 0,468 | 11,89 | 0,588 | 14,94 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-475-4000 | 0,475 | 12,07 | 0,595 | 15,11 | 4,000 | 101,60 | 0,060 | 1,52 |
S100-480-1000 | 0,480 | 12,19 | 0,600 | 15,24 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-480-1500 | 0,480 | 12,19 | 0,600 | 15,24 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-500-750 | 0,500 | 12,70 | 0,620 | 15,75 | 0,750 | 19,05 | 0,060 | 1,52 |
S100-500-1500 | 0,500 | 12,70 | 0,620 | 15,75 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-500-3000 | 0,500 | 12,70 | 0,620 | 15,75 | 3,000 | 76,20 | 0,060 | 1,52 |
S100-500-4000 | 0,500 | 12,70 | 0,620 | 15,75 | 4,000 | 101,60 | 0,060 | 1,52 |
S100-535-750 | 0,535 | 13,59 | 0,655 | 16,64 | 0,750 | 19,05 | 0,060 | 1,52 |
S100-535-1000 | 0,535 | 13,59 | 0,655 | 16,64 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-535-1500 | 0,535 | 13,59 | 0,655 | 16,64 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-535-3000 | 0,535 | 13,59 | 0,655 | 16,64 | 3,000 | 76,20 | 0,060 | 1,52 |
S100-562-659 | 0,562 | 14,27 | 0,682 | 17,32 | 0,659 | 16,74 | 0,060 | 1,52 |
S100-562-800 | 0,562 | 14,27 | 0,682 | 17,32 | 0,800 | 20,32 | 0,060 | 1,52 |
S100-562-1100 | 0,562 | 14,27 | 0,682 | 17,32 | 1,100 | 27,94 | 0,060 | 1,52 |
S100-562-1500 | 0,562 | 14,27 | 0,682 | 17,32 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-600-1500 | 0,600 | 15,24 | 0,720 | 18,29 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-625-750 | 0,625 | 15,88 | 0,745 | 18,92 | 0,750 | 19,05 | 0,060 | 1,52 |
S100-625-1125 | 0,625 | 15,88 | 0,745 | 18,92 | 1,125 | 28,58 | 0,060 | 1,52 |
S100-625-1250 | 0,625 | 15,88 | 0,745 | 18,92 | 1,250 | 31,75 | 0,060 | 1,52 |
S100-625-1500 | 0,625 | 15,88 | 0,745 | 18,92 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-625-2000 | 0,625 | 15,88 | 0,745 | 18,92 | 2,000 | 50,80 | 0,060 | 1,52 |
S100-625-2500 | 0,625 | 15,88 | 0,745 | 18,92 | 2,500 | 63,50 | 0,060 | 1,52 |
S100-687-625 | 0,687 | 17,45 | 0,807 | 20,50 | 0,625 | 15,88 | 0,060 | 1,52 |
S100-687-1000 | 0,687 | 17,45 | 0,807 | 20,50 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-687-1250 | 0,687 | 17,45 | 0,807 | 20,50 | 1,250 | 31,75 | 0,060 | 1,52 |
S100-687-1500 | 0,687 | 17,45 | 0,807 | 20,50 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-687-1750 | 0,687 | 17,45 | 0,807 | 20,50 | 1,750 | 44,45 | 0,060 | 1,52 |
S100-687-2500 | 0,687 | 17,45 | 0,807 | 20,50 | 2,500 | 63,50 | 0,060 | 1,52 |
S100-687-4500 | 0,687 | 17,45 | 0,807 | 20,50 | 4,500 | 114,30 | 0,060 | 1,52 |
S100-730-1500 | 0,730 | 18,54 | 0,850 | 21,59 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-730-4325 | 0,730 | 18,54 | 0,850 | 21,59 | 4,325 | 109,86 | 0,060 | 1,52 |
S100-750-1500 | 0,750 | 19,05 | 0,870 | 22,10 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-750-1750 | 0,750 | 19,05 | 0,870 | 22,10 | 1,750 | 44,45 | 0,060 | 1,52 |
S100-750-2000 | 0,750 | 19,05 | 0,870 | 22,10 | 2,000 | 50,80 | 0,060 | 1,52 |
S100-750-3500 | 0,750 | 19,05 | 0,870 | 22,10 | 3,500 | 88,90 | 0,060 | 1,52 |
S100-750-4300 | 0,750 | 19,05 | 0,870 | 22,10 | 4,300 | 109,22 | 0,060 | 1,52 |
S100-780-1500 | 0,780 | 19,81 | 0,900 | 22,86 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-812-1000 | 0,812 | 20,62 | 0,932 | 23,67 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-812-1500 | 0,812 | 20,62 | 0,932 | 23,67 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-845-2844 | 0,845 | 21,46 | 0,965 | 24,51 | 2,844 | 72,24 | 0,060 | 1,52 |
S100-875-1000 | 0,875 | 22,23 | 0,995 | 25,27 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-875-1500 | 0,875 | 22,23 | 0,995 | 25,27 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-937-1000 | 0,937 | 23,80 | 1,057 | 26,85 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-937-1500 | 0,937 | 23,80 | 1,057 | 26,85 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-970-1500 | 0,970 | 24,64 | 1,090 | 27,69 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-970-4000 | 0,970 | 24,64 | 1,090 | 27,69 | 4,000 | 101,60 | 0,060 | 1,52 |
S100-1000-820 | 1,000 | 25,40 | 1,120 | 28,45 | 0,820 | 20,83 | 0,060 | 1,52 |
S100-1000-1500 | 1,000 | 25,40 | 1,120 | 28,45 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-1000-2000 | 1,000 | 25,40 | 1,120 | 28,45 | 2,000 | 50,80 | 0,060 | 1,52 |
S100-1062-1000 | 1,062 | 26,97 | 1,182 | 30,02 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-1062-1500 | 1,062 | 26,97 | 1,182 | 30,02 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-1062-2000 | 1,062 | 26,97 | 1,182 | 30,02 | 2,000 | 50,80 | 0,060 | 1,52 |
S100-1062-3414 | 1,062 | 26,97 | 1,182 | 30,02 | 3,414 | 86,72 | 0,060 | 1,52 |
S100-1083-3000 | 1,083 | 27,51 | 1,203 | 30,56 | 3,000 | 76,20 | 0,060 | 1,52 |
S100-1125-1500 | 1,125 | 28,58 | 1,245 | 31,62 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-1187-1500 | 1,187 | 30,15 | 1,307 | 33,20 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-1250-1125 | 1,250 | 31,75 | 1,370 | 34,80 | 1,125 | 28,58 | 0,060 | 1,52 |
S100-1250-1500 | 1,250 | 31,75 | 1,370 | 34,80 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-1350-1500 | 1,350 | 34,29 | 1,470 | 37,34 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-1350-1750 | 1,350 | 34,29 | 1,470 | 37,34 | 1,750 | 44,45 | 0,060 | 1,52 |
S100-1375-1500 | 1,375 | 34,93 | 1,495 | 37,97 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-1380-1000 | 1,380 | 35,05 | 1,500 | 38,10 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-1380-1500 | 1,380 | 35,05 | 1,500 | 38,10 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-1500-1000 | 1,500 | 38,10 | 1,620 | 41,15 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-1500-1500 | 1,500 | 38,10 | 1,620 | 41,15 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-1500-1750 | 1,500 | 38,10 | 1,620 | 41,15 | 1,750 | 44,45 | 0,060 | 1,52 |
S100-1625-2000 | 1,625 | 41,28 | 1,745 | 44,32 | 2,000 | 50,80 | 0,060 | 1,52 |
S100-1750-1500 | 1,750 | 44,45 | 1,870 | 47,50 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-1750-2000 | 1,750 | 44,45 | 1,870 | 47,50 | 2,000 | 50,80 | 0,060 | 1,52 |
S100-1875-1500 | 1,875 | 47,63 | 1,995 | 50,67 | 1,500 | 38,10 | 0,060 | 1,52 |
S100-1875-2000 | 1,875 | 47,63 | 1,995 | 50,67 | 2,000 | 50,80 | 0,060 | 1,52 |
S100-2000-1000 | 2,000 | 50,80 | 2,120 | 53,85 | 1,000 | 25,40 | 0,060 | 1,52 |
S100-2000-2000 | 2,000 | 50,80 | 2,120 | 53,85 | 2,000 | 50,80 | 0,060 | 1,52 |
S100-2105-2000 | 2,105 | 53,47 | 2,225 | 56,52 | 2,000 | 50,80 | 0,060 | 1,52 |
S100 – Capuchones de silicona
Material: Silicona o EPDM
Shore 55
Color estándar: natural
*Posibilidad de fabricación en color especial (bajo demanda)